Always the latest
Statistics
Detailed stats
Page 1 of 36
| RANK | FULL NAME | NATION | POINTS |
|---|---|---|---|
| 1 | Samuel WATSON | USA | 12991 |
| 2 | Kiromal KATIBIN | INA | 12938 |
| 3 | Veddriq LEONARDO | INA | 12400 |
| 4 | Jianguo LONG | CHN | 10597 |
| 5 | Erik NOYA CARDONA | ESP | 9558 |
| 6 | Ludovico FOSSALI | ITA | 9391 |
| 7 | Jinbao LONG | CHN | 7815 |
| 8 | Amir MAIMURATOV | KAZ | 7761 |
| 9 | Matteo ZURLONI | ITA | 7588 |
| 10 | Ryo OMASA | JPN | 7571 |
Page 1 of 36